Month: June 2024

  • June 21, 1984: Brewers 4 – Tigers 3 W: Don Sutton (4-7) – L: Juan Berenguer (4-5) – S: Rollie Fingers (12) | Boxscore Record: 49-18 – 6.5 up on Toronto Highlights Miscellany Gene Pentz RHP #39 I’m again stretching the boundaries of this site to feature Gene Pentz on his birthday. Here are five…

  • June 20, 1984: Tigers 9 – Yankees 6 (13) W: Doug Bair (4-0) – L: José Rijo (1-7) | Boxscore Record: 49-17 — 7.5 up on Toronto Highlights Miscellany Jim Morrison – IF #9 and #17 The Tigers picked up Jim Morrison from the Pirates on Aug. 7, 1987 for a player to be named later*…

  • June 19, 1984: Tigers 7 – Yankees 6 W: Aurelio López (6-0) – L: Ron Guidry (5-5) – S: Willie Hernández (12) | Boxscore Record: 48-17 — 61/2 up on Toronto Highlights Miscellany Doug Flynn – IF #20 The Tigers signed veteran infielder Doug Flynn as a free agent on June 20, 1985, nine days…

  • June 18, 1984: Yankees 2 – Tigers 1 W: Phil Niekro (10-3) – L: Milt Wilcox (7-5) – S: José Rijo (2) | Boxscore Record: 47-17 — 51/2 games up on Toronto Highlights Miscellany Julio Gonzalez – IF #10 Shortstop Julio Gonzalez appeared in 12 games for the 1983 Tigers, who signed him as a free…

  • June 17, 1984: Tigers 7 – Brewers 4 W: Dave Rozema (3-0) – L: Bob McClure (1-2) – S: Aurelio López (8) | Boxscore Record: 47-16 — 6 games up on Toronto Highlights Miscellany Mike Brumley – IF #12 Former Tigers infielder Mike Brumley died this weekend at age 61. He was only in Detroit…

  • June 16, 1984: Tigers 6 – Brewers 0 W: Juan Berenguer (4-4) – L: Don Sutton (3-7) | Boxscore Record: 46-16: 6 games up on Toronto Highlights Miscellany Bob “Fats” Fothergill – OF On this Father’s Day, I’ll stretch the purview of this site, out of the 1977 – 1994 range and out of the…

  • June 15, 1984: Tigers 3 – Brewers 2 W: Dan Petry (10-3) – L: Jaime Cocanower (5-6) – Save: Willie Hernández (11) | Boxscore Record: 45-16 — 6 games up on Toronto Highlights Miscellany Birthdays Mike Fiers, Tony Clark, Chris Wakeland, Lance Parrish and the late Champ Summers, Ben Flowers, Lou North and Henry Beckendorf.…

  • June 14, 1984: Off Day After losing two of three to the Blue Jays, the Tigers travel to visit another A.L. East rival, the Brewers, for a three-game weekend set at County Stadium. Record: 44-16 — 6 games up on Toronto So here’s another June 14 game. This one from 1978: June 14, 1978: Royals…

  • June 13, 1984: Blue Jays 7 – Tigers 3 W: Dave Stieb (8-2) – L: Milt Wilcox (7-4) | Boxscore Record: 44-16 — 6 games up on Toronto Highlights Miscellany Steve Baker – RHP #31 Steve Baker‘s major-league debut was a good one. On May 25, 1978, he started against the Orioles and went 61/3…

  • June 12, 1984: Blue Jays 12 –Tigers 3 W: Jim Clancy (5-6) – L: Jack Morris (11-3) | Boxscore Record: 44-15 — 7 games up on Toronto Highlights Miscellany Elias Sosa #36 Here are five things to know about right-hander Elias Sosa, who spent one year in Detroit: Birthdays Avisaíl García, Scott Aldred and the…