The Tigers tonight notched the club’s longest winning streak since 1968 when the eventual World Series champs won 11 straight. Thanks to the wonder that is Baseball-Reference.com, here’s a game-by-game look at that ’68 string.
| Date | Opp | R | RA | Win | Loss | Save | ||
|---|---|---|---|---|---|---|---|---|
| Monday, Sept. 9 | boxscore | @ | CAL | 6 | 0 | Lolich | Bennett | |
| Tuesday, Sept. 10 | boxscore | @ | CAL | 7 | 2 | McLain | Messersmith | |
| Wednesday, Sept. 11 | boxscore | @ | CAL | 8 | 2 | Hiller | Brunet | |
| Friday, Sept. 13 | boxscore | OAK | 3 | 0 | Wilson | Hunter | ||
| Saturday, Sept. 14 | boxscore | OAK | 5 | 4 | McLain | Segui | ||
| Sunday, Sept. 15 | boxscore | OAK | 13 | 0 | Lolich | Krausse | ||
| Monday, Sept. 16 | boxscore | NYY | 9 | 1 | Hiller | Verbanic | ||
| Tuesday, Sept. 17 | boxscore | NYY | 2 | 1 | Sparma | Hamilton | ||
| Thursday, Sept. 19 | boxscore | NYY | 6 | 2 | McLain | Stottlemyre | ||
| Friday, Sept. 20 | boxscore | @ | WSA | 6 | 3 | Lolich | Humphreys | Dobson |
| Saturday, Sept. 21 | boxscore | @ | WSA | 4 | 3 | Sparma | Cox | |
Provided by Baseball-Reference.com: View Original Table
Generated 9/12/2011
